2 Models
- Upright – multi-level throw approximately 10-degrees (white deflector)
- Inverted – multi-level throw approximately 0-degrees (blue deflector)
FEATURES:
Flows:
- Upright 0.42 – 2.61 gpm (95 – 593 L/hr)
- Inverted 0.75 – 2.61 gpm (170 – 593 L/hr)
Sprinkler Base Pressure:
- Upright 15 – 25 psi (1.03 – 1.72 bar)
- Inverted 20 – 25 psi (1.38 – 1.72 bar)
Connection: 1/2” MNPT.
- Backed by 2-year warranty on materials, workmanship and performance
- Color-coded nozzles for easy size identification, 5-year warranty on nozzle orifice
Nozzle Size & Color Throw Distance @1.5′ Height | Item # | Flow (gpm) 10psi | Flow (gpm) 15 psi | Flow (gpm) 20 psi | Flow (gpm) 25 psi | Flow (gpm) 30 psi |
---|---|---|---|---|---|---|
#4 Light Blue 1/16″ Diameter in Feet | 4N-Bl | .37 gpm 27.5′ | .42 gpm 26.5′ | .5 gpm 28′ | .56 gpm 29′ | .62gpm 30′ |
#5 Beige 5/64″ Diameter in Feet | 5N-Be | .48 gpm 29.5′ | .64 gpm 31′ | .75 gpm 33.5′ | .84 gpm 35′ | .91 gpm 35.5′ |
Inverted #5 Beige 5/64″” Diameter in Feet | 5Inv-Be | .64gpm 31′ | .75gpm 32′ | .84gpm 32.5′ | .91gpm 33′ | |
#6 Gold 3/32″ Diameter in Feet | 6N-Go | .77gpm 31′ | .95gpm 33′ | 1.10gpm 36′ | 1.25gpm 37′ | 1.36gpm 37′ |
Inverted #6 Gold 3/32″ Diameter in Feet | 6Inv-Go | .95gpm 33′ | 1.10gpm 34′ | 1.25gpm 34.5′ | 1.36gpm 35′ | |
#7 Lime 7/64″ Diameter in Feet | 7N-Li | 1.09gpm 33′ | 1.30gpm 34.5′ | 1.51gpm 37.5′ | 1.69gpm 38.5′ | 1.86gpm 39′ |
Inverted #7 Lime 7/64″ Diameter in Feet | 7Inv-Li | 1.30gpm 35′ | 1.51gpm 35′ | 1.69gpm 35.5′ | 1.86gpm 36′ | |
#8 Lavender 1/8″ Diameter in Feet | 8N-Lav | 1.44gpm 34′ | 1.67gpm 35.5′ | 1.95gpm 38′ | 2.18gpm 39′ | 2.39gpm 39.5′ |
Inverted #8 Lavender 1/8″ Diameter in Feet | 8Inv-Lav | 1.67gpm 35′ | 1.95gpm 35′ | 2.18gpm 36′ | 2.39gpm 36.5′ |
Sprinklers are designed for overlapping coverage. Efficient spacing begins with an understanding of water distribution. Sprinklers are designed to irrigate at specific flow rates and reach certain diameters of coverage. To obtain maximum efficiency avoid over or under watering, the system design must work within the sprinkler manufacturer’s parameters. The application rate of these overlapping sprinklers can be tailored to your soil and crop needs.
ROOT DEVELOPMENT:
Uneven crop is usually the result of a lack of irrigation uniformity. Other irrigation systems concentrate water over a small area, so root development may be restricted by the limited area wetted. While these systems are adequate during the first three years of tree growth, older trees have larger and more extensive root systems that benefit from sprinkler irrigation. Roots normally extend far beyond the branch tips, so the application pattern of a sprinkler can easily deliver water to the entire root zone. This helps mature trees improve their yield, fruit sizing, and tree vigor.