- Home
- Greenhouse & Nursery
- IMPACT (Solid Set) Sprinklers - Wobbler, Meganet, T-Sprays
- Xcel-Wobbler by Senninger. Offers uniformity over a large area due to its counter-balance design. XCel Wobblers resists wind drifts.
Xcel-Wobbler by Senninger. Offers uniformity over a large area due to its counter-balance design. XCel Wobblers resists wind drifts.
- Details
- Related products
- Customer feedback
High Angle XCel-Wobbler™ Off-Center Rotary-Action Sprinklers
With its maximized area of coverage, it is ideal for under-tree applications and nursery canopy applications. This is an impressive sprinkler that will throw 34 feet at only 10 psi water pressure!
-- Made of high-impact grade thermoplastics. -- Low Wind Drift and Evaporative Loss at Low Pressures
Senninger’s Xcel-Wobbler™ maximizes the area of coverage. Its unique off-center rotary-action provides extremely uniform coverage at low pressures with minimal evaporative loss.
- The larger area of instantaneous application of the Xcel-Wobbler minimizes the impact on the soil structure, helping to maintain infiltration capability.
- Counter-balance reduces vibration for a smooth, stable performance
- Only one moving part! Long life sprinkler
- 2 Year Warranty on Sprinkler. Nozzles are warranted to maintain correct orifice size for five years.
XCEL-WOBBLER™
XCEL-WOBBLER DESIGN CRITERIA |
psi | |||
10 | 15 | 20 | 25 | |
#6 Nozzle - Gold (3/32") | ||||
Flow (gpm) | 0.78 | 0.95 | 1.10 | 1.23 |
HA Diameter at 1.5 ft ht (ft) | 36.5 | 41.0 | 45.0 | 46.0 |
MA Diameter at 1.5 ft ht (ft) | 32.0 | 35.0 | 38.5 | 41.0 |
#7 Nozzle - Lime (7/64") | ||||
Flow (gpm) | 1.06 | 1.30 | 1.50 | 1.68 |
HA Diameter at 1.5 ft ht (ft) | 40.0 | 46.5 | 47.0 | 50.5 |
MA Diameter at 1.5 ft ht (ft) | 33.0 | 36.5 | 40.5 | 41.0 |
#8 Nozzle - Lavender (1/8") | ||||
Flow (gpm) | 1.40 | 1.71 | 1.98 | 2.21 |
HA Diameter at 1.5 ft ht (ft) | 42.0 | 46.5 | 47.0 | 51.5 |
MA Diameter at 3.0 ft ht (ft) | 34.0 | 38.5 | 41.0 | 42.5 |
#10 Nozzle - Turquoise (5/32") | ||||
Flow (gpm) | 2.22 | 2.72 | 3.14 | 3.51 |
HA Diameter at 1.5 ft ht (ft) | 44.5 | 49.0 | 50.5 | 53.5 |
MA Diameter at 1.5 ft ht (ft) | 36.0 | 41.0 | 42.5 | 44.0 |
#12 Nozzle - Red (3/16") | ||||
Flow (gpm) | 3.23 | 3.96 | 4.57 | 5.11 |
HA Diameter at 1.5 ft ht (ft) | 46.0 | 50.5 | 52.0 | 54.5 |
MA Diameter at 1.5 ft ht (ft) | 36.5 | 41.5 | 44.5 | 44.5 |
#14 Nozzle - Blue (7/32") | ||||
Flow (gpm) | 4.40 | 5.39 | 6.23 | 6.97 |
HA Diameter at 1.5 ft ht (ft) | 47.0 | 51.0 | 53.0 | 55.5 |
MA Diameter at 1.5 ft ht (ft) |
ADVANCED FEATURES
WOBBLER TECHNOLOGY
Wobbler® technology ―rotation of grooved deflector coupled with wobbling action― provides the most uniform water application. Wobbler sprinklers distribute droplets with lower application intensity over a large area of coverage at low pressures.
Customer Reviews
There have been no reviews for this product.